For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Ware , Amos b. 26 MAR 1760 Wrentham, Norfolk Co., MAd. 18 MAY 1833 Paxton, Worcester Co., MA | ![]() |
|||||||
Ware , Erastus Amos b. 16 OCT 1788 Paxton, Worcester Co., MAd. 5 MAY 1865 | ||||||||
Pond , Rachael b. 17 OCT 1765 Wrentham, Norfolk Co., MAd. 8 AUG 1818 Paxton, Worcester Co., MA | ||||||||
Ware , Benjamin P b. 9 APR 1822 Salem, Essex Co., MAd. AFT 1900 | ||||||||
Wardwell , Clarissa Dillaway b. 10 NOV 1791 d. ABT 1864 | ||||||||
Ware , Clara R. b. 30 JUL 1866 d. 9 MAR 1867 | ||||||||
Clifton , Hannah b. 16 SEP 1823 Castine, MEd. AFT 1910 | ||||||||
Ware , Amos b. 26 MAR 1760 Wrentham, Norfolk Co., MAd. 18 MAY 1833 Paxton, Worcester Co., MA | ![]() |
|||||||
Ware , Erastus Amos b. 16 OCT 1788 Paxton, Worcester Co., MAd. 5 MAY 1865 | ||||||||
Pond , Rachael b. 17 OCT 1765 Wrentham, Norfolk Co., MAd. 8 AUG 1818 Paxton, Worcester Co., MA | ||||||||
Ware , Darwin Erastus b. 11 FEB 1831 Marblehead, Essex Co, MAd. 2 APR 1897 Marblehead, Essex Co, MA | ||||||||
Wardwell , Clarissa Dillaway b. 10 NOV 1791 d. ABT 1864 | ||||||||
Ware , Richard Darwin b. 26 MAY 1869 Marblehead, MAd. AFT 1930 | ||||||||
Dickey , Adelaide Frances b. 7 AUG 1844 Dexter, MEd. AFT 1920 | ||||||||
Ware , Amos b. 26 MAR 1760 Wrentham, Norfolk Co., MAd. 18 MAY 1833 Paxton, Worcester Co., MA | ![]() |
|||||||
Ware , Amos b. 28 JUN 1791 Paxton, Worcester Co., MAd. AFT 1850 | ||||||||
Pond , Rachael b. 17 OCT 1765 Wrentham, Norfolk Co., MAd. 8 AUG 1818 Paxton, Worcester Co., MA | ||||||||
Ware , Daniel Leander b. 15 MAR 1823 MAd. 4 NOV 1887 | ||||||||
Goodridge , Mary b. 10 MAR 1798 Fitchburg, Worcester Co., MAd. AFT 1870 | ||||||||
Ware , Horace b. 1843 d. 1843 | ||||||||
Wheeler , Eunice b. 13 MAR 1819 Fitchburg, Worcester Co., MAd. 23 JUN 1873 | ||||||||
Ware , Amos b. 26 MAR 1760 Wrentham, Norfolk Co., MAd. 18 MAY 1833 Paxton, Worcester Co., MA | ![]() |
|||||||
Ware , Amos b. 28 JUN 1791 Paxton, Worcester Co., MAd. AFT 1850 | ||||||||
Pond , Rachael b. 17 OCT 1765 Wrentham, Norfolk Co., MAd. 8 AUG 1818 Paxton, Worcester Co., MA | ||||||||
Ware , Daniel Leander b. 15 MAR 1823 MAd. 4 NOV 1887 | ||||||||
Goodridge , Mary b. 10 MAR 1798 Fitchburg, Worcester Co., MAd. AFT 1870 | ||||||||
Ware , Mary b. 8 JAN 1844 d. 8 OCT 1859 | ||||||||
Wheeler , Eunice b. 13 MAR 1819 Fitchburg, Worcester Co., MAd. 23 JUN 1873 | ||||||||
Ware , Amos b. 26 MAR 1760 Wrentham, Norfolk Co., MAd. 18 MAY 1833 Paxton, Worcester Co., MA | ![]() |
|||||||
Ware , Amos b. 28 JUN 1791 Paxton, Worcester Co., MAd. AFT 1850 | ||||||||
Pond , Rachael b. 17 OCT 1765 Wrentham, Norfolk Co., MAd. 8 AUG 1818 Paxton, Worcester Co., MA | ||||||||
Ware , Daniel Leander b. 15 MAR 1823 MAd. 4 NOV 1887 | ||||||||
Goodridge , Mary b. 10 MAR 1798 Fitchburg, Worcester Co., MAd. AFT 1870 | ||||||||
Ware , Albert b. 4 JUL 1847 d. 19 APR 1853 | ||||||||
Wheeler , Eunice b. 13 MAR 1819 Fitchburg, Worcester Co., MAd. 23 JUN 1873 | ||||||||
Frink , Nelson T. | ||||||||
Frink , Albert Nelson b. 23 DEC 1884 | ||||||||
Ware , Amos b. 28 JUN 1791 Paxton, Worcester Co., MAd. AFT 1850 | ![]() |
|||||||
Ware , Daniel Leander b. 15 MAR 1823 MAd. 4 NOV 1887 | ||||||||
Goodridge , Mary b. 10 MAR 1798 Fitchburg, Worcester Co., MAd. AFT 1870 | ||||||||
Ware , Adeline E. b. 18 SEP 1855 d. AFT 1880 | ||||||||
Wheeler , Eunice b. 13 MAR 1819 Fitchburg, Worcester Co., MAd. 23 JUN 1873 | ||||||||
Frink , Nelson T. | ||||||||
Frink , Walter Adams b. 8 JAN 1887 | ||||||||
Ware , Amos b. 28 JUN 1791 Paxton, Worcester Co., MAd. AFT 1850 | ![]() |
|||||||
Ware , Daniel Leander b. 15 MAR 1823 MAd. 4 NOV 1887 | ||||||||
Goodridge , Mary b. 10 MAR 1798 Fitchburg, Worcester Co., MAd. AFT 1870 | ||||||||
Ware , Adeline E. b. 18 SEP 1855 d. AFT 1880 | ||||||||
Wheeler , Eunice b. 13 MAR 1819 Fitchburg, Worcester Co., MAd. 23 JUN 1873 | ||||||||
Frink , Nelson T. | ||||||||
Frink , Mary Eunice b. 7 MAY 1889 | ||||||||
Ware , Amos b. 28 JUN 1791 Paxton, Worcester Co., MAd. AFT 1850 | ![]() |
|||||||
Ware , Daniel Leander b. 15 MAR 1823 MAd. 4 NOV 1887 | ||||||||
Goodridge , Mary b. 10 MAR 1798 Fitchburg, Worcester Co., MAd. AFT 1870 | ||||||||
Ware , Adeline E. b. 18 SEP 1855 d. AFT 1880 | ||||||||
Wheeler , Eunice b. 13 MAR 1819 Fitchburg, Worcester Co., MAd. 23 JUN 1873 | ||||||||
Frink , Nelson T. | ||||||||
Frink , Arthur Howard b. 3 SEP 1886 | ||||||||
Ware , Amos b. 28 JUN 1791 Paxton, Worcester Co., MAd. AFT 1850 | ![]() |
|||||||
Ware , Daniel Leander b. 15 MAR 1823 MAd. 4 NOV 1887 | ||||||||
Goodridge , Mary b. 10 MAR 1798 Fitchburg, Worcester Co., MAd. AFT 1870 | ||||||||
Ware , Adeline E. b. 18 SEP 1855 d. AFT 1880 | ||||||||
Wheeler , Eunice b. 13 MAR 1819 Fitchburg, Worcester Co., MAd. 23 JUN 1873 | ||||||||
Ware , Amos b. 26 MAR 1760 Wrentham, Norfolk Co., MAd. 18 MAY 1833 Paxton, Worcester Co., MA | ![]() |
|||||||
Ware , Benjamin Pond b. 23 MAY 1787 Paxton, Worcester Co., MAd. 24 JUN 1816 Franklin, Norfolk, Massachusetts | ||||||||
Pond , Rachael b. 17 OCT 1765 Wrentham, Norfolk Co., MAd. 8 AUG 1818 Paxton, Worcester Co., MA | ||||||||
Ware , Albert Pond b. 3 AUG 1813 Franklin, Norfolk, Massachusettsd. NOV 1880 | ||||||||
Mawney , Susan b. ABT 1786 RId. AFT 1850 | ||||||||
Ware , Charles A. b. ABT 1841 RId. AFT 1850 | ||||||||
Abbott , Elizabeth A. b. ABT 1814 MAd. AFT 1880 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.13