For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Mann , Theodore b. 6 MAR 1707/08 Wrentham, Norfolk Co., MA | ![]() |
|||||||
Mann , Theodore b. 24 NOV 1741 Stoughton, Norfolk Co., MA | ||||||||
Day , Abigail | ||||||||
Mann , Jason b. 26 DEC 1772 Medway, Norfolk Co., MAd. 16 MAY 1816 Wrentham, Norfolk Co., MA | ||||||||
Heaton , Susanna | ||||||||
Mann , John b. 13 OCT 1797 Wrentham, Norfolk Co., MAd. 25 DEC 1797 Wrentham, Norfolk Co., MA | ||||||||
Howard , Sylvia d. 1862 Wrentham, Norfolk Co., MA | ||||||||
Mann , Theodore b. 24 NOV 1741 Stoughton, Norfolk Co., MA | ![]() |
|||||||
Mann , Jason b. 26 DEC 1772 Medway, Norfolk Co., MAd. 16 MAY 1816 Wrentham, Norfolk Co., MA | ||||||||
Heaton , Susanna | ||||||||
Mann , Howard b. 31 JUL 1799 Wrentham, Norfolk Co., MAd. 14 JAN 1864 | ||||||||
Howard , Sylvia d. 1862 Wrentham, Norfolk Co., MA | ||||||||
Mann , Susan Ide b. 4 AUG 1828 Wrentham, Norfolk Co., MAd. 20 MAR 1837 Wrentham, Norfolk Co., MA | ||||||||
Ide , Betsey b. 25 SEP 1798 Wrentham, Norfolk Co., MAd. 13 AUG 1828 Wrentham, Norfolk Co., MA | ||||||||
Mann , Theodore b. 6 MAR 1707/08 Wrentham, Norfolk Co., MA | ![]() |
|||||||
Mann , Seth Dr. b. 7 JAN 1745/46 Stoughton, Norfolk Co., MA | ||||||||
Day , Abigail | ||||||||
Mann , Anson b. 12 JUL 1790 Walpole, Norfolk Co., MA | ||||||||
Dexter , Susanna | ||||||||
Mann , Maria Loisa b. 2 JUL 1815 Wrentham, Norfolk Co., MA | ||||||||
Davis , Polly Ware | ||||||||
Mann , Theodore b. 24 NOV 1741 Stoughton, Norfolk Co., MA | ![]() |
|||||||
Mann , Jason b. 26 DEC 1772 Medway, Norfolk Co., MAd. 16 MAY 1816 Wrentham, Norfolk Co., MA | ||||||||
Heaton , Susanna | ||||||||
Mann , Howard b. 31 JUL 1799 Wrentham, Norfolk Co., MAd. 14 JAN 1864 | ||||||||
Howard , Sylvia d. 1862 Wrentham, Norfolk Co., MA | ||||||||
Mann , Elizabeth George b. 29 DEC 1826 Wrentham, Norfolk Co., MAd. 15 MAR 1846 Worcester, MA | ||||||||
Ide , Betsey b. 25 SEP 1798 Wrentham, Norfolk Co., MAd. 13 AUG 1828 Wrentham, Norfolk Co., MA | ||||||||
Mann , Theodore b. 6 MAR 1707/08 Wrentham, Norfolk Co., MA | ![]() |
|||||||
Mann , Seth Dr. b. 7 JAN 1745/46 Stoughton, Norfolk Co., MA | ||||||||
Day , Abigail | ||||||||
Mann , Anson b. 12 JUL 1790 Walpole, Norfolk Co., MA | ||||||||
Dexter , Susanna | ||||||||
Mann , Elizabeth b. 24 FEB 1825 Wrentham, Norfolk Co., MAd. 8 FEB 1827 Wrentham, Norfolk Co., MA | ||||||||
Davis , Polly Ware | ||||||||
Mann , Theodore b. 6 MAR 1707/08 Wrentham, Norfolk Co., MA | ![]() |
|||||||
Mann , Seth Dr. b. 7 JAN 1745/46 Stoughton, Norfolk Co., MA | ||||||||
Day , Abigail | ||||||||
Mann , Anson b. 12 JUL 1790 Walpole, Norfolk Co., MA | ||||||||
Dexter , Susanna | ||||||||
Mann , Adaline Susan b. 15 MAR 1813 Wrentham, Norfolk Co., MA | ||||||||
Davis , Polly Ware | ||||||||
Mann , Theodore b. 6 MAR 1707/08 Wrentham, Norfolk Co., MA | ![]() |
|||||||
Mann , Seth Dr. b. 7 JAN 1745/46 Stoughton, Norfolk Co., MA | ||||||||
Day , Abigail | ||||||||
Mann , Anson b. 12 JUL 1790 Walpole, Norfolk Co., MA | ||||||||
Dexter , Susanna | ||||||||
Mann , Catherine Walton b. 30 JUL 1822 Wrentham, Norfolk Co., MA | ||||||||
Davis , Polly Ware | ||||||||
Hawes , Daniel | ||||||||
Mann , Seth Dr. b. 7 JAN 1745/46 Stoughton, Norfolk Co., MA | ![]() |
|||||||
Mann , Vernum b. 15 MAR 1783 Walpole, Norfolk Co., MA | ||||||||
Dexter , Susanna | ||||||||
Mann , Albert b. 17 DEC 1810 Walpole, Norfolk Co., MAd. 30 SEP 1873 Medway, Norfolk Co., MA | ||||||||
Watson , Sophia | ||||||||
Mann , Lowell Abijah b. 12 MAY 1838 Medway, Norfolk Co., MA | ||||||||
Pond , Caroline Susan b. 1 DEC 1814 Wrentham, Norfolk Co., MAd. 6 JUL 1898 Medway, MA | ||||||||
Mann , Seth Dr. b. 7 JAN 1745/46 Stoughton, Norfolk Co., MA | ![]() |
|||||||
Mann , Vernum b. 15 MAR 1783 Walpole, Norfolk Co., MA | ||||||||
Dexter , Susanna | ||||||||
Mann , Albert b. 17 DEC 1810 Walpole, Norfolk Co., MAd. 30 SEP 1873 Medway, Norfolk Co., MA | ||||||||
Watson , Sophia | ||||||||
Mann , Horace Waldo b. 24 MAY 1854 Medway, Norfolk Co., MAd. 28 MAY 1883 Medway, Norfolk Co., MA | ||||||||
Pond , Caroline Susan b. 1 DEC 1814 Wrentham, Norfolk Co., MAd. 6 JUL 1898 Medway, MA | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.13