For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Ware , Eli b. 31 MAY 1748 Wrentham, Norfolk Co., MAd. 1 NOV 1835 Franklin, Norfolk Co., MA | ![]() |
|||||||
Ware , David b. 14 NOV 1777 Wrentham, Norfolk Co., MAd. 26 MAY 1842 Wrentham, Norfolk Co., MA | ||||||||
Wight , Tamer b. 17 MAY 1750 d. 1 MAR 1821 Franklin, Norfolk Co., MA | ||||||||
Ware , Gilbert Adams b. 1 JUL 1818 Franklin, Norfolk, MAd. 15 APR 1876 Warehouse Point, CT | ||||||||
Adams , Betsey b. 25 FEB 1788 d. 2 NOV 1869 Medway, Norfolk, MA | ||||||||
Ware , Franklin Pease b. 8 MAR 1863 Warehouse Point, Connecticutd. | ||||||||
Pease , Caroline | ||||||||
Ware , David b. 14 NOV 1777 Wrentham, Norfolk Co., MAd. 26 MAY 1842 Wrentham, Norfolk Co., MA | ![]() |
|||||||
Ware , Gilbert Adams b. 1 JUL 1818 Franklin, Norfolk, MAd. 15 APR 1876 Warehouse Point, CT | ||||||||
Adams , Betsey b. 25 FEB 1788 d. 2 NOV 1869 Medway, Norfolk, MA | ||||||||
Ware , George Gilbert b. 19 MAR 1856 Warehouse Point, Connecticutd. | ||||||||
Pease , Caroline | ||||||||
Ware , Myron Robert b. 19 AUG 1880 d. | ||||||||
Porter , Mary Maria b. 11 JUL 1854 d. | ||||||||
Salisbury , Stephen b. 1812 Cambridge, Middesex Co., MAd. 13 SEP 1875 Brookline, Norfolk Co., MA | ||||||||
Salisbury , Edward S. b. JUN 1862 Brookline, Norfolk Co., MAd. AFT 1870 | ||||||||
Clarke , Truman b. 9 APR 1790 Westerly, Washington Co., RId. 30 MAY 1877 Walpole, Norfolk Co., MA | ||||||||
Clarke , Elizabeth Parker b. 14 FEB 1824 South Walpole, MAd. 7 MAR 1887 Brookline, Norfolk Co., MA | ||||||||
Mann , Timothy Jr. b. 18 OCT 1771 Walpole, Norfolk Co., MAd. 11 SEP 1857 Walpole, Norfolk Co., MA | ![]() |
|||||||
Mann , Betsey b. 5 JUL 1796 Walpole, Norfolk Co., MAd. 2 FEB 1873 Walpole, Norfolk Co., MA | ||||||||
Ware , Rachal b. 12 DEC 1770 Wrentham, Norfolk Co., MAd. 5 MAY 1833 Walpole, Norfolk Co., MA | ||||||||
Clarke , Truman b. 9 APR 1790 Westerly, Washington Co., RId. 30 MAY 1877 Walpole, Norfolk Co., MA | ||||||||
Clarke , Harriet Augusta b. 7 APR 1816 Walpole, Norfolk Co., MAd. 8 SEP 1826 | ||||||||
Mann , Timothy Col. b. 23 MAR 1747/48 Stoughton, Norfolk Co., MAd. 31 MAR 1843 Walpole, Norfolk Co., MA | ![]() |
|||||||
Mann , Timothy Jr. b. 18 OCT 1771 Walpole, Norfolk Co., MAd. 11 SEP 1857 Walpole, Norfolk Co., MA | ||||||||
Parker , Elizabeth | ||||||||
Mann , Betsey b. 5 JUL 1796 Walpole, Norfolk Co., MAd. 2 FEB 1873 Walpole, Norfolk Co., MA | ||||||||
Ware , Rachal b. 12 DEC 1770 Wrentham, Norfolk Co., MAd. 5 MAY 1833 Walpole, Norfolk Co., MA | ||||||||
Clarke , Truman b. 9 APR 1790 Westerly, Washington Co., RId. 30 MAY 1877 Walpole, Norfolk Co., MA | ||||||||
Clarke , James b. 1 JUL 1827 Walpole, Norfolk Co., MAd. 13 APR 1846 | ||||||||
Mann , Timothy Col. b. 23 MAR 1747/48 Stoughton, Norfolk Co., MAd. 31 MAR 1843 Walpole, Norfolk Co., MA | ![]() |
|||||||
Mann , Timothy Jr. b. 18 OCT 1771 Walpole, Norfolk Co., MAd. 11 SEP 1857 Walpole, Norfolk Co., MA | ||||||||
Parker , Elizabeth | ||||||||
Mann , Betsey b. 5 JUL 1796 Walpole, Norfolk Co., MAd. 2 FEB 1873 Walpole, Norfolk Co., MA | ||||||||
Ware , Rachal b. 12 DEC 1770 Wrentham, Norfolk Co., MAd. 5 MAY 1833 Walpole, Norfolk Co., MA | ||||||||
Salisbury , Stephen b. 1812 Cambridge, Middesex Co., MAd. 13 SEP 1875 Brookline, Norfolk Co., MA | ||||||||
Salisbury , William C. G. b. 1846 MAd. AFT 1920 | ||||||||
Clarke , Truman b. 9 APR 1790 Westerly, Washington Co., RId. 30 MAY 1877 Walpole, Norfolk Co., MA | ||||||||
Clarke , Elizabeth Parker b. 14 FEB 1824 South Walpole, MAd. 7 MAR 1887 Brookline, Norfolk Co., MA | ||||||||
Mann , Timothy Jr. b. 18 OCT 1771 Walpole, Norfolk Co., MAd. 11 SEP 1857 Walpole, Norfolk Co., MA | ![]() |
|||||||
Mann , Betsey b. 5 JUL 1796 Walpole, Norfolk Co., MAd. 2 FEB 1873 Walpole, Norfolk Co., MA | ||||||||
Ware , Rachal b. 12 DEC 1770 Wrentham, Norfolk Co., MAd. 5 MAY 1833 Walpole, Norfolk Co., MA | ||||||||
Miller , Dr. Erasmus Darwin b. 7 AUG 1813 Franklin, MAd. 1881 Sharon Springs, MA | ||||||||
Miller , Louise Darwin b. 1839 d. AFT 1860 | ||||||||
Clarke , Truman b. 9 APR 1790 Westerly, Washington Co., RId. 30 MAY 1877 Walpole, Norfolk Co., MA | ||||||||
Clarke , Louisa b. 23 JUN 1818 Walpole, Norfolk Co., MAd. AFT 1880 | ||||||||
Mann , Timothy Jr. b. 18 OCT 1771 Walpole, Norfolk Co., MAd. 11 SEP 1857 Walpole, Norfolk Co., MA | ![]() |
|||||||
Mann , Betsey b. 5 JUL 1796 Walpole, Norfolk Co., MAd. 2 FEB 1873 Walpole, Norfolk Co., MA | ||||||||
Ware , Rachal b. 12 DEC 1770 Wrentham, Norfolk Co., MAd. 5 MAY 1833 Walpole, Norfolk Co., MA | ||||||||
Miller , Dr. Erasmus Darwin b. 7 AUG 1813 Franklin, MAd. 1881 Sharon Springs, MA | ||||||||
Miller , Georgeiana Parker b. 1842 d. AFT 1870 | ||||||||
Clarke , Truman b. 9 APR 1790 Westerly, Washington Co., RId. 30 MAY 1877 Walpole, Norfolk Co., MA | ||||||||
Clarke , Louisa b. 23 JUN 1818 Walpole, Norfolk Co., MAd. AFT 1880 | ||||||||
Mann , Timothy Jr. b. 18 OCT 1771 Walpole, Norfolk Co., MAd. 11 SEP 1857 Walpole, Norfolk Co., MA | ![]() |
|||||||
Mann , Betsey b. 5 JUL 1796 Walpole, Norfolk Co., MAd. 2 FEB 1873 Walpole, Norfolk Co., MA | ||||||||
Ware , Rachal b. 12 DEC 1770 Wrentham, Norfolk Co., MAd. 5 MAY 1833 Walpole, Norfolk Co., MA | ||||||||
Miller , Dr. Erasmus Darwin b. 7 AUG 1813 Franklin, MAd. 1881 Sharon Springs, MA | ||||||||
Miller , Erasmus Darwin b. 7 SEP 1845 Dorchester, Norfolk Co., MAd. 23 AUG 1889 Boston, Suffolk Co., MA | ||||||||
Clarke , Truman b. 9 APR 1790 Westerly, Washington Co., RId. 30 MAY 1877 Walpole, Norfolk Co., MA | ||||||||
Clarke , Louisa b. 23 JUN 1818 Walpole, Norfolk Co., MAd. AFT 1880 | ||||||||
Mann , Timothy Jr. b. 18 OCT 1771 Walpole, Norfolk Co., MAd. 11 SEP 1857 Walpole, Norfolk Co., MA | ![]() |
|||||||
Mann , Betsey b. 5 JUL 1796 Walpole, Norfolk Co., MAd. 2 FEB 1873 Walpole, Norfolk Co., MA | ||||||||
Ware , Rachal b. 12 DEC 1770 Wrentham, Norfolk Co., MAd. 5 MAY 1833 Walpole, Norfolk Co., MA | ||||||||
Clarke , Truman b. 9 APR 1790 Westerly, Washington Co., RId. 30 MAY 1877 Walpole, Norfolk Co., MA | ||||||||
Clarke , Henry Stewart b. ABT 1830 MAd. 6 JUL 1881 Walpole, Norfolk Co., MA | ||||||||
Mann , Timothy Jr. b. 18 OCT 1771 Walpole, Norfolk Co., MAd. 11 SEP 1857 Walpole, Norfolk Co., MA | ![]() |
|||||||
Mann , Betsey b. 5 JUL 1796 Walpole, Norfolk Co., MAd. 2 FEB 1873 Walpole, Norfolk Co., MA | ||||||||
Ware , Rachal b. 12 DEC 1770 Wrentham, Norfolk Co., MAd. 5 MAY 1833 Walpole, Norfolk Co., MA | ||||||||
Clarke , William Henry b. 18 OCT 1863 | ||||||||
Swan , Emma R b. 19 JUN 1841 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.13